Description
This durable, comfortable hiking boot will take you anywhere, whatever the weather. Two types of insulation cut the chill, and the outsole is designed to holds its ground in icy, slick conditions.
by Fmeaddons
$ 121.50 $ 80.00
This durable, comfortable hiking boot will take you anywhere, whatever the weather. Two types of insulation cut the chill, and the outsole is designed to holds its ground in icy, slick conditions….
In stock
This durable, comfortable hiking boot will take you anywhere, whatever the weather. Two types of insulation cut the chill, and the outsole is designed to holds its ground in icy, slick conditions.
You must be logged in to post a review.
US | UK | EU | CM (JP) | HEEL-TO-TOE IN CENTIMETERS |
---|---|---|---|---|
7 | 6 | 39.5 | 25 | 24.4 |
7.5 | 6.5 | 40 | 25.5 | 24.8 |
8 | 7 | 40.5 | 26 | 25.4 |
8.5 | 7.5 | 41 | 26.5 | 25.7 |
9 | 8 | 42 | 27 | 26 |
9.5 | 8.5 | 42.5 | 27.5 | 26.7 |
10 | 9 | 43 | 28 | 27 |
10.5 | 9.5 | 44 | 28.5 | 27.3 |
11 | 10 | 44.5 | 29 | 27.9 |
11.5 | 10.5 | 45 | 29.5 | 28.3 |
12 | 11 | 46 | 30 | 28.6 |
13 | 12 | 47 | 31 | 29.4 |
14 | 13 | 47.5 | 32 | 30.2 |
15 | 14 | 48 | 33 | 31 |
16 | 15 | 48.5 | 34 | 31.8 |
17 | 16 | 49 | 35 | 32.6 |
US SIZE | UK | EU |
---|---|---|
S | S | S |
M | M | M |
L | L | L |
XL | XL | XL |
XXL | XXL | XXL |
US SHOE | EU SHOE | SOCKSCM | CM |
---|---|---|---|
5-9 | 37-42 | M | 23.5-26.5 |
9-12 | 42-46 | L | 27.0-30.0 |
12-15 | 46-48 | XL | 30.5-33.0 |
US | UK | EU | CM (JP) | HEEL-TO-TOE IN CENTIMETERS |
---|---|---|---|---|
5 | 2.5 | 35 | 22 | 21.6 |
5.5 | 3 | 35.5 | 22.5 | 22.2 |
6 | 3.5 | 36 | 23 | 22.5 |
6.5 | 4 | 37 | 23.5 | 23 |
7 | 4.5 | 37.5 | 24 | 23.5 |
7.5 | 5 | 38 | 24.5 | 23.8 |
8 | 5.5 | 38.5 | 25 | 24.1 |
8.5 | 6 | 39 | 25.5 | 24.6 |
9 | 6.5 | 39.5 | 26 | 25.1 |
9.5 | 7 | 40 | 26.5 | 25.4 |
10 | 7.5 | 40.5 | 27 | 25.9 |
10.5 | 8 | 41 | 27.5 | 26.2 |
11 | 8.5 | 42 | 28 | 26.7 |
12 | 9 | 43 | 29 | 27.6 |
US SIZE | UK | EU |
---|---|---|
XS | XS | XS |
S | S | S |
M | M | M |
L | L | L |
XL | XL | XL |
XXL | XXL | XXL |
US SHOE | EU SHOE | SOCKS | CM |
---|---|---|---|
4-6 | 34-36 | S | 22.0 - 23.5 |
6-10 | 36-40 | M | 24.0-26.5 |
10-12 | 40-43 | L | 27.0 - 29.0 |
Reviews
There are no reviews yet.